When shopping for Korean clothing and shoes, one of the biggest challenges for U.S. shoppers is understanding the size conversion. Korean sizes follow their own system, which can be quite different from U.S. sizing. Whether you're buying the latest fashion trends or stylish footwear from Korea, this guide will help you convert Korean sizes into U.S. sizes for both clothing and shoes.
Korean Clothing Sizes for Men and Women
Korean clothing sizes are usually based on body measurements in centimeters (cm). This is true for both men’s and women’s apparel. U.S. sizes, in contrast, use a different numbering system, often by chest, waist, or hip measurements. Women’s clothing in the U.S. uses numbered sizes (2, 4, 6, etc.) or S/M/L, while men’s sizes are typically measured in chest or waist inches.
Korean Men’s Clothing Size Conversion Chart
Korean Size (Men) | U.S. Size (Men) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
90 | XS (34) | 85-88 | 73-76 | 88-91 |
95 | S (36) | 89-92 | 77-80 | 92-95 |
100 | M (38) | 93-96 | 81-84 | 96-99 |
105 | L (40) | 97-100 | 85-88 | 100-103 |
110 | XL (42) | 101-104 | 89-92 | 104-107 |
Korean Women’s Clothing Size Conversion Chart
Korean Size (Women) | U.S. Size (Women) | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
44 | XS (0) | 80-82 | 61-64 | 85-88 |
55 | S (2-4) | 83-85 | 65-67 | 89-91 |
66 | M (6-8) | 86-88 | 68-70 | 92-94 |
77 | L (10-12) | 89-92 | 71-74 | 95-97 |
88 | XL (14) | 93-95 | 75-77 | 98-100 |
Korean Shoe Sizes for Men and Women
Korean shoe sizes are based on the length of your foot in millimeters (mm). This system is quite different from U.S. sizes, where shoes are sized using a number system for both men and women. The chart below helps you convert your foot measurements into the appropriate U.S. size.
Shoe Size Conversion Chart: Korea to U.S.
Korean Size (mm) | U.S. Size (Women) | U.S. Size (Men) |
---|---|---|
220 | 5 | - |
225 | 5.5 | - |
230 | 6 | - |
235 | 6.5 | - |
240 | 7 | 6 |
245 | 7.5 | 6.5 |
250 | 8 | 7 |
255 | 8.5 | 7.5 |
260 | 9 | 8 |
265 | 9.5 | 8.5 |
270 | 10 | 9 |
275 | 10.5 | 9.5 |
280 | 11 | 10 |
285 | 11.5 | 10.5 |
290 | 12 | 11 |
295 | 12.5 | 11.5 |
300 | 13 | 12 |
Tips for Accurate Sizing
Measure Yourself Accurately: Use a tape measure to get precise body and foot measurements. Compare these with the brand’s size chart to ensure a good fit.
Refer to the Brand’s Size Guide: Each brand may have slightly different sizing, so check their specific size guides to avoid discrepancies.
Consider the Fit and Style: Korean clothing tends to be more fitted, so check if the fabric has stretch or if you prefer a looser fit, choose a larger size.