본문바로가기

Women's Clothing

Generic XS S M L,XL XL XXL
Korea 44 55 66 77 88
5 7 9 11 13 15 17 19
Japan SS,XL S M L LL,XL XXL,3L 4L 5L
36 38 40 42
USA 0-2 04-06 08-10 12-14 16-18
UK 32 34-36 38-40 42-44 46-48
Europe 36 38-40 42-44 46-48 50-52

Men's Clothing

Generic XS S M L XL
Korea 90 95 100 105 110
US 36 38 40 42
UK 36 38 40 42
France 46 48 50 52
Italia 46 48 50 52
Japan 36 37 38 39 40 41 42 44
S M L LL,XL

Women's Shoes

Korea(mm) 220 225 230 235 240 245 250 255 260 265 270
Japan (cm) 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europe 36 36 36.5 37 38 38.5 39 40 40.5 41 42
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8

Men's Shoes

Korea(mm) 240 245 250 255 260 265 270 275 280 285 290
Japan (cm) 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
USA 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Europe 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10

Brassiere

Korea 65A 70B 70C 70D 70DD 75A 75B 75C 75D 75DD -
Japan AA70 A70 B70 C70 D70 AA75 A75 B75 C75 D75 E75
USA/UK 32AA 32A 32B 32C 32D 34AA 34A 34B 34C 34D 34DD
Europe 70AA 70A 70B 70C 70D 75AA 75A 75B 75C 75D 75E
France 85A 85B 85C 85D 85DD 90A 90B 90C 90D 90DD 90E
Australia 10AA 10A 10B 10C 10D 12AA 12A 12B 12C 12D 12DD

Women's Underwear

Generic XXS XS S M L XL
Korea 85 90 95 100 105 110
US 0-2 2-4 6-8 10-12 14-16 18-20
Europe 36 38 40 42 44
Japan S(YM) M L L free

Men's Underwear

Generic S M L XL XXL
Korea 90 95 100 105 110
US 2~4 6~8 10~12 14~16 18~20
UK S M L XL
Japan S M L XL

  • Approximate conversions. Sizes may vary depending on the manufacturer, brand and style.

SITEMAP